WATER
| Water Usage per Month | Monthly Charge |
| First 2,000 Gallons | $22.90 (Minimum Monthly Bill) |
| All Over 2,000 Gallons | $12.3593 (per 1,000 Gallons) / ($0.0123593 per 1 Gal) |
SEWER
| Water Usage per Month | Monthly Charge |
| First 2,000 Gallons | $21.09 (Minimum Monthly Bill) |
| All Over 2,000 Gallons | $13.3780 (per 1,000 Gallons) / ($0.0133780 per 1 Gal) |
Garbage Fees
*The Republic Fees are collected by GMWSS and remitted to the City of Georgetown. Questions and concerns should be addressed with Republic at 502-209-3800.
| Republic Residential and Commercial Collection Rates | |
| Base Rate includes 1 Waste Cart and 1 Recycling Cart | |
| Waste cart collected a maximum of once per week, (Recycling Cart maximum every other week). | |
| Residential: | |
| Rates (Monthly) | Feb 1, 2026 – January 31, 2027 |
| Base Rate | $17.65 |
| Senior Rate | $14.73 |
| Additional Cart (Waste) – 1 Max | $4.50 |
| Additional Cart (Recycling) | N/A |
The Stamping Ground Residential Fee is $30.50 monthly and is collected by GMWSS and remitted to the City of Stamping Ground.
| Commercial Rates: | Feb 1, 2026 – January 31, 2027 | ||||
| # of Carts / Frequency | 1 / Week | 2 / Week | 3 / Week | 4 / Week | 5 / Week |
| 1 | $17.65 | $45.02 | $67.53 | $90.04 | $112.55 |
| 2 | $22.15 | $56.28 | $84.41 | $112.55 | $140.69 |
| 3 | $26.65 | $67.53 | $101.30 | $135.06 | $168.83 |
| 4 | $33.77 | $78.79 | $118.18 | $157.57 | $196.96 |
| 5 | $45.02 | $90.04 | $135.06 | $180.08 | $225.10 |
Additional Fees
Georgetown
911 Fee: $8.00
Senior discount rates
Customers sixty-five (65) years of age or older presenting proof of age and residence to GMWSS Customer Service shall be eligible for a discount of ten percent (10%) on the water and/or sanitary sewer portions of their bill.
The primary residence of the customer receiving the Senior Discount shall be the only property/address/service account to which the discount shall be applied. The Senior Discount shall not be applicable to any other part of the bill, including, but not limited to solid waste (Republic Services discount is still applicable), 911 Fee (City of Georgetown), late fees, disconnection fees, taxes, etc.
AVERAGE CONSUMER RATES
| Mar-23 | Mar-24 | Mar-25 | Mar-26 | Mar-27 | Mar-28 | ||
| Water | Fixed (First 2,000 Gallons) | $15.78 | $18.47 | $21.61 | $22.90 | $24.28 | $25.73 |
| Water | Variable (Each Addt’l 1,000 Gallons) | $8.5176 | $9.9656 | $11.6597 | $12.3593 | $13.1009 | $13.8869 |
| Sewer | Fixed (First 2,000 Gallons) | $14.53 | $17.00 | $19.89 | $21.09 | $22.35 | $23.69 |
| Sewer | Variable (Each Addt’l 1,000 Gallons) | $9.2196 | $10.7869 | $12.6207 | $13.3780 | $14.1806 | $15.0315 |
| Total Fixed Rates Per Year | $30.31 | $35.47 | $41.50 | $43.99 | $46.63 | $49.42 |
AVERAGE MONTHLY CHARGES
| Number of People | Water Only | Water & Sewer | Water & Sewer w/Fees | Sewer Only | Sewer w/Fees |
| 1 | $21.61 | $41.50 | $66.63 | $19.89 | $45.02 |
| 2 | $40.27 | $80.35 | $105.48 | $40.08 | $65.21 |
| 3 | $61.25 | $124.05 | $149.18 | $62.80 | $87.93 |
| 4 | $82.24 | $167.76 | $192.89 | $85.52 | $110.65 |
| 5 | $103.23 | $211.46 | $236.59 | $108.23 | $133.36 |
Your bill is determined by the amount of consumption showing on the meter at the time of reading.

